Broadcast Locations and Demographics
Broadcast Locations and Demographics
Call Letters | AM Frequency | Market | Day/Time |
---|---|---|---|
KMET | 1490 | California, Riverside and San Bernadino | Sunday 8:00-9:00 pm |
KUHL | 1440 | California, Santa Maria | Sunday 4:00-5:00 pm |
WNLK | 1400 AM | Connecticut, Bridgeport | Tuesday 5:00-6:00pm, Sunday 5:00-6:00 am |
WGCH | 1490 | Connecticut, Greenwich | Friday 7:00 – 8:00 pm, Sunday 9:00 – 10:00 pm |
WHFS | 1010 | Florida, Tampa Bay | Sunday 7:00-8:00 am |
WCFO | 1160 | Georgia, Atlanta | Sunday 9:00-10:00 pm |
KCTU | CH43 | Kansas, Wichita | Friday 6:00-7:00 pm, Sunday 6:00-7:00 am, Sunday 8:00-9:00 pm |
WRIK | 750 | Kentucky, Brookport | Friday 6:00-7:00 pm, Sunday 8:00-9:00 pm |
WNKC | AM 1620 | Kentucky, Covington | Sunday 11:00 am to 12:00 pm |
KMAX | 840 | Idaho, Colfax | Sunday 6:00 – 7:00 pm |
WKRO | 1490 | Illinois, Cairo | Friday 6:00 – 7:00 pm, Sunday 6:00 – 7:00 am, Sunday 8:00 – 9:00 pm |
WZUS | 100.9 FM | Illinois, Decatur | Sunday 10:00 – 11:00 am |
WHBU | 1240 | Indiana, Anderson | Sunday 8:00 – 9:00 pm |
WNKC | AM 1710 | Indiana, Hartford City | Sunday 2:00 – 3:00 pm, Monday 11:00pm – 12:00am, Tuesday 11:00pm – 12:00am, Wednesday 11:00pm – 12:00am, Thursday 11:00pm – 12:00am, Friday 11:00pm – 12:00am |
KFMD | 1580 | Fort Madison, Iowa | Sunday 8:00-9:00 am |
WCLIAM | 1670 | Jeffersonville, Iowa | Sunday 9:00-10:00 am |
WPTX | 1690 | Maryland, Lexington Park | Sunday 9:00-10:00 pm |
WSMN | 1590 | Massachusetts, Boston | Sunday 7:00 – 8:00 am, Sunday 9:00 – 10:00 pm |
WPHM | 1380 | Michigan, Port Huron | Sunday 6:00 – 7:00am |
KVBR | 1340 | Minnesota, Brainerd | Sunday 6:00 – 7:00 am, Sunday 8:00 – 9:00 pm |
KKBJ | 1360 | Minnesota, Bimedji | Sunday 6:00 – 7:00 am, Sunday 8:00 – 9:00 pm |
WMXI | 98.1 | Mississippi, Laurel-Hattiesburg | Sunday 3:00 – 4:00 pm |
WJNT | 1180AM & 96.9FM | Mississippi, Jackson | Saturday 5:00 – 6:00 pm |
KBNN | 750 | Missouri, Lebanon | Friday 6:00 – 7:00 pm, Sunday 8:00 – 9:00 pm |
KJPW | 1390 | Missouri, Waynesville | Sunday 6:00 – 7:00 am, Sunday 8:00 – 9:00 pm |
KINX | 102.7 | Montana, Great Falls | Saturday 10:00 – 11:00 am |
KELY | 1230 AM | Nevada, Ely | Sunday 5:00-6:00 am |
KELY | 98.5 FM | Nevada, McGil | Sunday 5:00-6:00 am |
KAVB | 98.7 FM | Nevada, Amargosa Valley | Sunday 5:00-6:00 am |
KPKK | 101.1 FM | Nevada, Hawthorne | Sunday 5:00-6:00 am |
WTSN | 1270 | New Hampshire, Dover | Saturday 3:00 – 4:00 pm, Sunday 8:00-9:00 pm |
WTPL | 107.7 FM | New Hampshire, Hillsborough | Saturday 3:00 – 4:00 pm, Sunday 8:00-9:00 pm |
WEMJ | 1490 | New Hampshire, Laconia | Saturday 3:00 – 4:00 pm, Sunday 8:00-9:00 pm |
WEMJ | 107.3 FM | New Hampshire, Laconia | Saturday 3:00 – 4:00 pm, Sunday 8:00-9:00 pm |
WVNJ | 1160 | New York, New York City | Sunday 9:00-10:00 pm |
WRIV | 1390 | New York, West Hampton Beach Riverhead NY | Sunday 9:00-10:00 am, 9:00-10:00 pm |
KTLR | 890 | Oklahoma, Oklahoma City | Sunday 6:00 – 7:00 am |
KSCR | 1320 | Oregon, Eugene | Friday 4:00 – 5:00 pm, Sunday 6:00 – 7:00 pm |
KBNP | 1410 | Oregon, Portland | Thursday 4:00 – 5:00 pm |
KOHI | 1600 | Oregon, Saint Helens-Scappoose-Woodland-Amboy | Weekdays 7:00 – 8:00 pm |
WPSE | 1450 | Pennsylvania, Erie | Saturday 10:00 – 11:00 pm |
WADK | 1540 | Rhode Island, Newport | Monday 5:00 – 6:00am & 4:00 – 6:00pm; Tuesday 5:00 – 6:00am & 4:00 – 6:00pm; Wednesday 5:00 – 6:00am & 4:00 – 6:00pm; Thursday 5:00 – 6:00am & 4:00 – 6:00pm; Friday 5:00 – 6:00am & 4:00 – 6:00pm |
WVWI | 1000 | Puerto Rico, San Juan | Saturday 11:00am – 12:00pm |
WSPO | 1390 | South Carolina, Charleston | Friday 7:00 – 8:00 pm, Sunday 7:00 – 8:00 am, Sunday 9:00 – 10:00 pm |
WDXI | 1310 | Tennessee, Jackson | Friday 7:00 – 8:00 pm, Sunday 7:00 – 8:00 am, Sunday 9:00 – 10:00 pm |
WGOC | 1320 | Tennessee, Johnson City | Friday 7:00 – 8:00 pm, Sunday 7:00 – 8:00 am, Sunday 9:00 – 10:00 pm |
WRKQ | 1250 | Tennessee, Madisonville | Saturday 3:00 – 4:00 pm |
KOBE | 1450 | Texas, El Paso | Sunday 9:00 – 10:00 pm |
WBTN | 1370 | Vermont, Bennington | Wednesday 7:00 – 9:00 pm |
WVWI | 1000 | Virgin Islands, Charlotte Amalie | Friday 8:00 – 9:00 pm |
KGTK | 920 | Washington, Seattle | Friday 4:00 – 5:00 pm |
KITZ | 1400 | Washington, Spokane | Friday 4:00 – 5:00 pm |
KSBN | 1230 | Washington, Seattle | Sunday 10:00 – 11:00 am |
KUJ | 1420 | Washington, Walla Walla | Sunday 3:00 – 4:00 am |
WSLW | 1310 | West Virginia, Greenbrier | Saturday 6:00 – 7:00 am |
WRON | 1400 | West Virginia, Greenbrier | Saturday 6:00 – 7:00 am |
*The CEO Show is carried by affiliate stations across the nation via Audio 1 syndication. Westwood One distributes the program via the X-Digital Systems platform. All stations and staff reserve the right of pre-emption or rescheduling for any currently scheduled show without notice.